Regular run today but a good pace, one of my faster runs. Faster than this day last year. Hey I can do a table of the how I'm doing and then I think I can make it into an exciting graph soon:
Date | Pace |
---|---|
1/1/20 | 4'20/K |
2/1/20 | 4'54/K |
3/1/20 | 5'42/K |
4/1/20 | 4'24/K |
5/1/20 | 4'47/K |
6/1/20 | 4'49/K |
7/1/20 | 4'46/K |
8/1/20 | 4'46/K |
9/1/20 | 4'56/K |
10/1/20 | 4'49/K |
11/1/20 | 4'19/K |
12/1/20 | 5'8/K |
13/1/20 | 5'22/K |
14/1/20 | 4'51/K |
15/1/20 | 4'31/K |
16/1/20 | 4'39/K |
17/1/20 | 4'44/K |
18/1/20 | 4'14/K |
19/1/20 | 4'35/K |
20/1/20 | 4'42/K |
21/1/20 | 5'19/K |
22/1/20 | 4'55/K |
23/1/20 | 4'57/K |
24/1/20 | 5'24/K |
25/1/20 | 4'08/K |
26/1/20 | 4'53/K |
27/1/20 | 4'45/K |
28/1/20 | 5'16/K |
29/1/20 | 5'04/K |
30/1/20 | 4'47/K |
31/1/20 | 4'50/K |
1/1/21 | 4'52/K |
2/1/21 | 4'47/K |
3/1/21 | 4'42/K |
4/1/21 | 4'53/K |
5/1/21 | 4'39/K |
6/1/21 | 4'36/K |
7/1/21 | 4'40/K |
8/1/21 | 4'41/K |
9/1/21 | 4'48/K |
10/1/21 | 4'34/K |
11/1/21 | 4'42/K |
12/1/21 | 4'44/K |
13/1/21 | 4'36/K |
Anyway, a bit faster as I just put my head down, leaned into it, and ran a bit harder. It was darkish and drizzling all the time I was out so I was keen for it to be over.
When I went out for a walk this evening after work this evening my legs were feeling springy, it's coming back. It's a good feeling that I used to get early last year, my legs wanted to run and I could just let them get on with it. Towards the end of my full Runuary month of running last year I got my two best times for 5km. Looks like that was the 18th January (though some mess up there, it was a parkrun, of course it was 5km), and then I beat it again on the 25th January. Don't think I'll be going as fast as that because I'm jogging along without the encouragement of other people. Anyway, my walk, I walked pat the Inn Doors and this time I took a photo. I'm sure the curtains in this window are moving. We'll see next time I pass it.
Didn't have such an enjoyable day of work today a bit meeting heavy. Two were more presentations than meetings, and quite interesting, but with the rest of the team all being in them too we didn't make as much progress on the things I'd been working on. I'm sure tomorrow will be better.
A mixed day on the shares. I got my free shre today for signing Ro up to the app, it's worth six quid. With the tiny changes in prices that has given my portfolio a significant boost.
We banked the car money today and I put my half in my share ISA.
No gig anniversaries today but there's a Lush gig twenty-five years ago tomorrow, and then we're getting into NME Brats season by the looks.
Highest number of Coronavirus deaths in a single day today. I was not that far off when I said we'd be at 100,000 soon, it's coming around fast. Stay safe, and stay away from other people.
Country | cases | deaths |
---|---|---|
USA | 23146104 | 385340 |
Brazil | 8133833 | 203617 |
India | 10479913 | 151364 |
Mexico | 1534039 | 133706 |
UK | 3118518 | 81960 |
Italy | 2289021 | 79203 |
France | 2786838 | 68350 |
Russia | 3425269 | 62273 |
Iran | 1292614 | 56262 |
Spain | 2111782 | 52275 |
Coronavirus weekly death graph for USA + Brazil + India + Mexico + UK + Italy
5k: Five km, just over three miles to you.
runuary: Running probably 5k every day for the month of January.
⬅️ Run stats 13/1/21 - 4'36/K :: Run stats 14/1/21 - 4'45/K ➡️
Paul Clarkeʼs weblog - I live in Hythe in the far South. Wed to Clare and father to two, I am a full-stack web developr, + I do mostly js / Node, some ruby, other languages etc. I like pubs, parkrun, eating, home automation and other diy stuff, history, tree stuff, Television, squirrels, pirates, lego, + time travel.