A personal best from both boys this weekend. So, to the supermarket to collect the shopping, then to Specsavers to collect my new glasses, then Pokemon card shopping.
Date | Distance | T1 pace | T2 pace |
---|---|---|---|
2022-07-03 | 1km | 5'56 | 6'36 |
2024-05-26 | 1km | 5'31 | 6'34 |
2024-05-27 | 1km | 5'11 | 6'44 |
2024-05-30 | 1km | 5'05 | 6'49 |
2024-06-30 | 1km | 5'07 | 6'41 |
2024-08-04 | 1km | 4'49 | 6'15 |
2024-08-06 | 1km | 4'43 | 5'57 |
2024-09-28 | 5km | 6'02 | |
2024-09-29 | 2km | 7'43 | |
2024-10-05 | 5km | 5'53 | |
2024-10-06 | 2km | 6'56 | |
2024-10-12 | 5km | 5'52 | |
2024-10-13 | 2km | 6'40 | |
2024-10-19 | 5km | 5'42 | |
2024-10-20 | 2km | 6'37 |
44Kph winds and heavy rain, 12 - 17℃.
5k: Five km, just over three miles to you.
⬅️ A new Thursday pattern of inactivity :: Artists of the week, commencing Sunday 20th October ➡️
Paul Clarkeʼs blog - I live in Hythe near Folkestone, Kent. Wed to Clare and dad to two, I am a full stack web developr, and I do javascript / nodejs, some ruby, python, php etc. I like pubbing, parkrun, eating, home automation and other diy jiggery-pokery, history, family tree stuff, TV, squirrels, pirates, lego, + time travel.
Yep, deliberately unstyled.