🚶 19665 steps
🚶 11:23 Canterbury Walking 20'18
🏃 09:03 Folkestone parkrun - runuary day 11, very icy 5.1K, 5'22/K
Some things missing from the graph since September 2023, working on getting them back just kind of hoping someone else will fix it and they'll come back.
These are my average kilometre running times during January since I've been doing Runuary. (This week only.)
date | '19 | '20 | '21 | '22 | '23 | '24 | 2025 |
---|---|---|---|---|---|---|---|
04/01 | 4'24 | 4'53 | 5'17 | 5'08 | 5'11 | 4'59 | |
05/01 | 4'56 | 10'53 | 4'39 | 5'08 | 5'34 | 5'11 | 5'05 |
06/01 | 20'05 | 4'36 | 5'55 | 5'04 | 4'57 | 5'26 | |
07/01 | 9'01 | 4'40 | 5'45 | 5'09 | 5'28 | 5'21 | |
08/01 | 10'13 | 4'46 | 4'41 | 4'46 | 6'03 | 5'21 | 5'53 |
09/01 | 4'56 | 4'48 | 5'39 | 5'29 | 5'35 | 5'32 | |
10/01 | 4'49 | 4'34 | 5'42 | 5'52 | 5'16 | 5'13 | |
11/01 | 4'19 | 4'42 | 5'44 | 5'25 | 5'05 | 5'22 |
Clear. -1 - 1℃
5k: Five kilometres, just over three miles in old money.
runuary: Running at least 5k every day for the month of January.
Paul Clarkeʼs blog - I live in Hythe near Folkestone, Kent. Wed + dad to two, I am a full-stack web developr, and I do js / Node, some ruby, other languages etc. I like pubbing, running, restaurants, home automation + other diy jiggery-pokery, history, family tree stuff, Television, squirrels, pirates, lego, + TIME TRAVEL.
Yep, deliberately unstyled.