🚶 14209 steps
🏃 14:08 Shepway Running - late lunch run waiting for the storm to pass, via Hthe 5.4K, 5'01/K
These are my average kilometre running times during January since I've been doing Runuary. This week only.
date | '19 | '20 | '21 | '22 | '23 | '24 | 2025 |
---|---|---|---|---|---|---|---|
18 | 4'14 | 5'37 | 5'37 | 5'15 | 5'23 | 4'43 | |
19 | 4'59 | 4'35 | 4'49 | 5'36 | 5'08 | 5'04 | 5'42 |
20 | 10'54 | 5'57 | 4'57 | 5'09 | 5'03 | 4'43 | 5'10 |
21 | 9'20 | 5'19 | 4'53 | 5'33 | 5'13 | 5'15 | 5'24 |
22 | 4'55 | 4'25 | 4'46 | 5'04 | 5'19 | 5'05 | |
23 | 4'57 | 4'35 | 5'41 | 5'37 | 5'01 | 4'58 | |
24 | 5'24 | 5'28 | 5'31 | 4'56 | 4'54 | 5'01 |
Clear. 6 - 7℃
5k: Five kilometres, just over three miles in old money.
runuary: Running at least 5k every day for the month of January.
⬅️ Storm Éowyn :: The Eldon Arms has closed ➡️
Paul Clarkeʼs blog - I live in Hythe near Folkestone, Kent. Wed + dad to two, I am a full-stack web developr, and I do js / Node, some ruby, other languages etc. I like pubbing, running, restaurants, home automation + other diy jiggery-pokery, history, family tree stuff, Television, squirrels, pirates, lego, + TIME TRAVEL.
Yep, deliberately unstyled.