🚶 8267 steps
🏃 13:11 Shepway Running - lunchtime outside, up the canal path back along seafront. 5.0K, 4'57/K
These are my average kilometre running times during January since I've been doing Runuary. This week only. Best time this week!
date | '19 | '20 | '21 | '22 | '23 | '24 | 2025 |
---|---|---|---|---|---|---|---|
23 | 4'57 | 4'35 | 5'41 | 5'37 | 5'01 | 4'58 | |
24 | 5'24 | 5'28 | 5'31 | 4'56 | 4'54 | 5'01 | |
25 | 4'08 | 4'56 | 5'30 | 5'25 | 5'05 | 5'00 | |
26 | 5'17 | 4'53 | 4'42 | 5'33 | 5'25 | 5'14 | 5'48 |
27 | 12'47 | 4'45 | 5'20 | 5'46 | 5'00 | 4'39 | 5'14 |
28 | 12'18 | 5'16 | 5'16 | 5'43 | 4'41 | 4'57 | 5'29 |
29 | 16'11 | 5'04 | 4'46 | 4'33 | 5'23 | 5'20 | ** 4'57** 🆕 |
Passing clouds. 5℃
5k: Five kilometres, just over three miles in old money.
runuary: Running at least 5k every day for the month of January.
⬅️ DeepSeek AI shook things up a bit then :: Lloyds closing branches ➡️
Paul Clarkeʼs blog - I live in Hythe near Folkestone, Kent. Wed + dad to two, I am a full-stack web developr, and I do js / Node, some ruby, other languages etc. I like pubbing, running, restaurants, home automation + other diy jiggery-pokery, history, family tree stuff, Television, squirrels, pirates, lego, + TIME TRAVEL.
Yep, deliberately unstyled.