Not nice out there at all, but I thought I'd go for it. Regular route up to Hythe and then back along the seafront. In the rain and biting wind. 5km a day for every day in January.
date | '19 | '20 | '21 | '22 | '23 | '24 | 2025 |
---|---|---|---|---|---|---|---|
1 | 5'54 | 4'20 | 4'52 | 5'09 | 6'15 | 5'43 | 5'32 |
2 | 15'49 | 4'47 | 5'11 | 5'03 | 5'27 | 5'14 | |
3 | 5'13 | 5'42 | 4'42 | 5'17 | 5'40 | 5'48 | 5'10 |
4 | 4'24 | 4'53 | 5'17 | 5'08 | 5'11 | 4'59 | |
5 | 4'56 | 10'53 | 4'39 | 5'08 | 5'34 | 5'11 | 5'05 |
6 | 20'05 | 4'36 | 5'55 | 5'04 | 4'57 | 5'26 | |
7 | 9'01 | 4'40 | 5'45 | 5'09 | 5'28 | 5'21 | |
8 | 10'13 | 4'46 | 4'41 | 4'46 | 6'03 | 5'21 | 5'53 |
9 | 4'56 | 4'48 | 5'39 | 5'29 | 5'35 | 5'32 | |
10 | 4'49 | 4'34 | 5'42 | 5'52 | 5'16 | 5'13 | |
11 | 4'19 | 4'42 | 5'44 | 5'25 | 5'05 | 5'22 | |
12 | 5'18 | 6'51 | 4'44 | 5'37 | 5'52 | 5'23 | 5'34 |
13 | 5'22 | 4'36 | 5'25 | 5'36 | 4'47 | 5'20 | |
14 | 4'51 | 4'45 | 5'35 | 5'05 | 5'03 | 5'38 | |
15 | 32'37 | 4'41 | 4'35 | 5'37 | 4'59 | 5'04 | |
16 | 4'39 | 4'52 | 5'28 | 5'35 | 5'18 | 5'19 | |
17 | 4'56 | 4'44 | 4'37 | 5'42 | 5'49 | 5'25 | 5'12 |
18 | 4'14 | 5'37 | 5'37 | 5'15 | 5'23 | 4'43 | |
19 | 4'59 | 4'35 | 4'49 | 5'36 | 5'08 | 5'04 | 5'42 |
20 | 10'54 | 5'57 | 4'57 | 5'09 | 5'03 | 4'43 | 5'10 |
21 | 9'20 | 5'19 | 4'53 | 5'33 | 5'13 | 5'15 | 5'24 |
22 | 4'55 | 4'25 | 4'46 | 5'04 | 5'19 | 5'05 | |
23 | 4'57 | 4'35 | 5'41 | 5'37 | 5'01 | 4'58 | |
24 | 5'24 | 5'28 | 5'31 | 4'56 | 4'54 | 5'01 | |
25 | 4'08 | 4'56 | 5'30 | 5'25 | 5'05 | 5'00 | |
26 | 5'17 | 4'53 | 4'42 | 5'33 | 5'25 | 5'14 | 5'48 |
27 | 12'47 | 4'45 | 5'20 | 5'46 | 5'00 | 4'39 | 5'14 |
28 | 12'18 | 5'16 | 5'16 | 5'43 | 4'41 | 4'57 | 5'29 |
29 | 16'11 | 5'04 | 4'46 | 4'33 | 5'23 | 5'20 | 4'57 |
30 | 7'30 | 4'47 | 4'58 | 5'14 | 4'56 | 5'21 | 4'58 |
31 | 7'02 | 4'50 | 4'57 | 5'42 | 5'02 | 5'05 | 4'56 🆕 |
A column for 2018 originally appears there if I look at the whole year, as I did actually start running in 2018, but I have no January runs for that year so I removed it. See I've run every day in January for six years in a row now, with a few January runs in 2019 too.
Time for slobuary to start. But after tomorrow, because parkrun.
Thick cloud and a moderate breeze, 3 - 6℃.
5k: Five km, just over three miles to you.
runuary: Running probably 5k every day for the month of January.
Paul Clarkeʼs weblog - I live in Hythe in the far South. Wed to Clare and father to two, I'm a full stack web developr, + I do mostly js / Node, some ruby, other languages etc. I like pubs, parkrun, eating, home automation and other diy stuff, history, tree stuff, Television, squirrels, pirates, lego, + time travel.
Yep, deliberately unstyled.