🚶 14476 steps ❤️ 58 bpm 10.8% fat 62.5㎏ 🧗 48 floors
🏃 13:45 Shepway Running 5664.0K, 4'35/K
🏃 13:45 Shepway Running 5664.0K, 4'35/K
🏃 14:45 Run 2.9K, 5'30/K
🚶 17:40 Walk 32'16
Best time this week! Only time for a 07/10. This week I ran 6 times.
| date | ʼ18 | 2019 |
|---|---|---|
| 02/10 | 5'27 | 14'22 |
| 03/10 | 4'51 | 6'33 |
| 04/10 | 4'50 | 4'50 |
| 05/10 | 4'55 | 4'44 |
| 06/10 | 100'59 | |
| 07/10 | 4'35 🆕 |
⬅️ I love it when a plan comes together :: Reason three to hate the fitbit ➡️
Paulʼs weblog - I live some place you've not heard of in Kent. Married and father to two, I'm a full stack web engineer, + I do mostly js / nodejs, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home-automation and other diy jiggery-pokery, history, tree stuff, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
Yep, deliberately unstyled.