🚶 9609 steps ❤️ 48 bpm 21.5% fat 68.2㎏
These are my average kilometre running times during January since Iʼve been doing Runuary 1. This week only. Second worst time this week! Second worse pace for a 23/01.
| date | ʼ20 | ʼ21 | ʼ22 | 2023 |
|---|---|---|---|---|
| 17 | 4'45 | 4'37 | 5'42 | 5'49 |
| 18 | 4'35 | 5'37 | 5'37 | 5'15 |
| 19 | 4'36 | 4'49 | 5'36 | 5'08 |
| 20 | 4'44 | 4'57 | 5'09 | 5'03 |
| 21 | 5'20 | 4'53 | 5'33 | 5'13 |
| 22 | 4'59 | 4'25 | 4'46 | 5'04 |
| 23 | 4'58 | 4'35 | 5'41 | 5'37 🆕 |
Paulʼs blog - I live near Folkestone, Kent. Wednesday and father to 2, I'm a full stack web developr, and I do javascript / node, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy stuff, history, genealogy, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
Yep, deliberately unstyled.