🚶 9890 steps ❤️ 47 bpm 21.0% fat 67.8㎏
🏃 12:20 Shepway Running 5.0K, 5'02/K
These are my average kilometre running times during January since Iʼve been doing Runuary 1. This week only.
| date | ʼ19 | ʼ20 | ʼ21 | ʼ22 | 2023 |
|---|---|---|---|---|---|
| 25 | 4'10 | 4'56 | 5'30 | 5'25 | |
| 26 | 4'55 | 4'42 | 5'33 | 5'25 | |
| 27 | 12'47 | 4'46 | 5'20 | 5'46 | 5'00 |
| 28 | 12'18 | 5'18 | 5'16 | 5'43 | 4'41 |
| 29 | 16'11 | 5'04 | 4'46 | 4'33 | 5'23 |
| 30 | 7'30 | 4'49 | 4'58 | 5'14 | 4'56 |
| 31 | 7'02 | 4'51 | 4'57 | 5'42 | 5'02 🆕 |
⬅️ Oh how I long for the last working day of the month :: Runuary doneuary ➡️
Paulʼs blog - I live near Folkestone, Kent. Wednesday and father to 2, I'm a full stack web developr, and I do javascript / node, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy stuff, history, genealogy, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
Yep, deliberately unstyled.