🚶 15975 steps
🏃 09:03 Shepway Running 5.0K, 4'43/K
Some things missing from the graph since September, working on getting them back.
These are my average kilometre running times during January since I've been doing Runuary. (This week only.) Best time this week! Second best time for a 20/01.
| date | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| 14/01 | 4'51 | 4'45 | 5'35 | 5'05 | 5'03 | |
| 15/01 | 32'37 | 4'41 | 4'35 | 5'37 | 4'59 | |
| 16/01 | 4'39 | 4'52 | 5'28 | 5'35 | 5'18 | |
| 17/01 | 4'56 | 4'44 | 4'37 | 5'42 | 5'49 | 5'25 |
| 18/01 | 4'14 | 5'37 | 5'37 | 5'15 | 5'23 | |
| 19/01 | 4'59 | 4'35 | 4'49 | 5'36 | 5'08 | 5'04 |
| 20/01 | 10'54 | 5'57 | 4'57 | 5'09 | 5'03 | 4'43 |
Clear. 3℃
⬅️ Run stats 19/1/24 - 5'04/K :: Runuary day 19 ➡️
Paulʼs weblog - I live in A sleepy town, Kent. Wednesday + father to 2, I am a full stack web developr, and I do javascript / node, some ruby, python, php etc. My hobbies are pubbing, running, restaurants, home-automation and other diy jiggery-pokery, history, family tree stuff, television, squirrels, pirates ☠️, lego, + TIME TRAVEL.
Yep, deliberately unstyled.