🚶 16292 steps
🏃 12:22 Camden Running 5.5K, 5'05/K
These are my average kilometre running times during January since I've been doing Runuary. (This week only.)
| date | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| 19/01 | 4'59 | 4'35 | 4'49 | 5'36 | 5'08 | 5'04 |
| 20/01 | 10'54 | 5'57 | 4'57 | 5'09 | 5'03 | 4'43 |
| 21/01 | 9'20 | 5'19 | 4'53 | 5'33 | 5'13 | 5'15 |
| 22/01 | 4'55 | 4'25 | 4'46 | 5'04 | 5'19 | |
| 23/01 | 4'57 | 4'35 | 5'41 | 5'37 | 5'01 | |
| 24/01 | 5'24 | 5'28 | 5'31 | 4'56 | 4'54 | |
| 25/01 | 4'08 | 4'56 | 5'30 | 5'25 | 5'05 |
Passing clouds. 10℃
Paulʼs weblog - I live in A sleepy town, Kent. Wednesday + father to 2, I am a full stack web developr, and I do javascript / node, some ruby, python, php etc. My hobbies are pubbing, running, restaurants, home-automation and other diy jiggery-pokery, history, family tree stuff, television, squirrels, pirates ☠️, lego, + TIME TRAVEL.
Yep, deliberately unstyled.