🚶 11038 steps
🏃 13:07 Shepway Running 6.4K, 4'57/K
These are my average kilometre running times during January since Iʼve been doing Runuary 1. This week only. Second best pace for a 28/01.
| date | ʼ19 | ʼ20 | ʼ21 | ʼ22 | ʼ23 | 2024 |
|---|---|---|---|---|---|---|
| 22 | 4'59 | 4'25 | 4'46 | 5'04 | 5'19 | |
| 23 | 4'58 | 4'35 | 5'41 | 5'37 | 5'01 | |
| 24 | 5'38 | 5'28 | 5'31 | 4'56 | 4'54 | |
| 25 | 4'10 | 4'56 | 5'30 | 5'25 | 5'05 | |
| 26 | 4'55 | 4'42 | 5'33 | 5'25 | 5'14 | |
| 27 | 12'47 | 4'46 | 5'20 | 5'46 | 5'00 | 4'39 |
| 28 | 12'18 | 5'18 | 5'16 | 5'43 | 4'41 | 4'57 🆕 |
Clear. 6 - 7℃
⬅️ Artists of the week, commencing Sunday 28th January :: Runuary day 28 ➡️
Paulʼs blog - I live near Folkestone, Kent. Wednesday and father to 2, I'm a full stack web developr, and I do javascript / node, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy stuff, history, genealogy, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
Yep, deliberately unstyled.