🚶 11038 steps
🏃 13:07 Shepway Running 6.4K, 4'57/K
These are my average kilometre running times during January since I've been doing Runuary. (This week only.) Second best time for a 28/01.
| date | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| 22/01 | 4'55 | 4'25 | 4'46 | 5'04 | 5'19 | |
| 23/01 | 4'57 | 4'35 | 5'41 | 5'37 | 5'01 | |
| 24/01 | 5'24 | 5'28 | 5'31 | 4'56 | 4'54 | |
| 25/01 | 4'08 | 4'56 | 5'30 | 5'25 | 5'05 | |
| 26/01 | 5'17 | 4'53 | 4'42 | 5'33 | 5'25 | 5'14 |
| 27/01 | 12'47 | 4'45 | 5'20 | 5'46 | 5'00 | 4'39 |
| 28/01 | 12'18 | 5'16 | 5'16 | 5'43 | 4'41 | 4'57 |
Clear. 6 - 7℃
⬅️ Parkrun results are now in :: Artists of the week, commencing Sunday 28th January ➡️
Paulʼs weblog - I live in A sleepy town, Kent. Wednesday + father to 2, I am a full stack web developr, and I do javascript / node, some ruby, python, php etc. My hobbies are pubbing, running, restaurants, home-automation and other diy jiggery-pokery, history, family tree stuff, television, squirrels, pirates ☠️, lego, + TIME TRAVEL.
Yep, deliberately unstyled.