🚶 9258 steps
🏃 12:40 Shepway Running 5.0K, 5'20/K
These are my average kilometre running times during January since Iʼve been doing Runuary 1. This week only. Worst time this week!
| date | ʼ19 | ʼ20 | ʼ21 | ʼ22 | ʼ23 | 2024 |
|---|---|---|---|---|---|---|
| 23 | 4'58 | 4'35 | 5'41 | 5'37 | 5'01 | |
| 24 | 5'38 | 5'28 | 5'31 | 4'56 | 4'54 | |
| 25 | 4'10 | 4'56 | 5'30 | 5'25 | 5'05 | |
| 26 | 4'55 | 4'42 | 5'33 | 5'25 | 5'14 | |
| 27 | 12'47 | 4'46 | 5'20 | 5'46 | 5'00 | 4'39 |
| 28 | 12'18 | 5'18 | 5'16 | 5'43 | 4'41 | 4'57 |
| 29 | 16'11 | 5'04 | 4'46 | 4'33 | 5'23 | 5'20 🆕 |
Paulʼs blog - I live near Folkestone, Kent. Wednesday and father to 2, I'm a full stack web developr, and I do javascript / node, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy stuff, history, genealogy, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
🏷 exercise 🏷 running 🏷 5k 🏷 step count 🏷 runuary
Yep, deliberately unstyled.