🚶 25770 steps ❤️ 52 bpm 69.2㎏
🏃 09:00 Shepway Running 5.0K, 4'45/K
Best time this week! Best pace for a 03/02! This week I ran 6 times.
| date | ʼ19 | ʼ20 | ʼ21 | ʼ22 | ʼ23 | 2024 |
|---|---|---|---|---|---|---|
| 28 | 12'18 | 5'18 | 5'16 | 5'43 | 4'41 | 4'57 |
| 29 | 16'11 | 5'04 | 4'46 | 4'33 | 5'23 | 5'20 |
| 30 | 7'30 | 4'49 | 4'58 | 5'14 | 4'56 | 5'21 |
| 31 | 7'02 | 4'51 | 4'57 | 5'42 | 5'02 | 5'05 |
| 02/02 | 7'09 | 5'12 | ||||
| 03/02 | 13'52 | 5'30 | 5'27 | 4'45 🆕 |
Passing clouds. 10 - 12℃
⬅️ Run stats 2/2/24 - 5'12/K :: Twenty-five quid on the premium bonds ➡️
Paulʼs weblog - I live in Hythe in the far South. Married and father to two, I'm a full-stack web engineer, + I do mostly js / nodejs, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home-automation and other diy jiggery-pokery, history, tree stuff, telly 📺, squirrels, pirates, lego, and TIME TRAVEL.
Yep, deliberately unstyled.