🚶 19665 steps
🏃 09:03 Folkestone parkrun - runuary 1 day 11, very icy 5.1K, 5'22/K
🚶 11:23 Canterbury Walking 20'18
Some things missing from the graph since September 2023, working on getting them back just kind of hoping someone else will fix it and they'll come back.
These are my average kilometre running times during January since Iʼve been doing Runuary 1. This week only.
| date | ʼ20 | ʼ21 | ʼ22 | ʼ23 | ʼ24 | 2025 |
|---|---|---|---|---|---|---|
| 5 | 10'53 | 4'39 | 5'08 | 5'34 | 5'11 | 5'05 |
| 6 | 20'05 | 4'36 | 5'55 | 5'04 | 4'57 | 5'26 |
| 7 | 4'47 | 4'40 | 5'45 | 5'09 | 5'28 | 5'21 |
| 8 | 4'47 | 4'41 | 4'46 | 6'03 | 5'21 | 5'53 |
| 9 | 4'57 | 4'48 | 5'39 | 5'29 | 5'35 | 5'32 |
| 10 | 4'50 | 4'34 | 5'42 | 5'52 | 5'16 | 5'13 |
| 11 | 4'20 | 4'42 | 5'44 | 5'25 | 5'05 | 5'22 🆕 |
Paulʼs blog - I live near Folkestone, Kent. Wednesday and father to 2, I'm a full stack web developr, and I do javascript / node, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy stuff, history, genealogy, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
Yep, deliberately unstyled.