🚶 8039 steps
🏃 08:00 Shepway Running - runuary 1 day 13, outside, not as cold 5.2K, 5'20/K
These are my average kilometre running times during January since Iʼve been doing Runuary 1. This week only. Second best time this week.
| date | ʼ19 | ʼ20 | ʼ21 | ʼ22 | ʼ23 | ʼ24 | 2025 |
|---|---|---|---|---|---|---|---|
| 7 | 4'47 | 4'40 | 5'45 | 5'09 | 5'28 | 5'21 | |
| 8 | 4'47 | 4'41 | 4'46 | 6'03 | 5'21 | 5'53 | |
| 9 | 4'57 | 4'48 | 5'39 | 5'29 | 5'35 | 5'32 | |
| 10 | 4'50 | 4'34 | 5'42 | 5'52 | 5'16 | 5'13 | |
| 11 | 4'20 | 4'42 | 5'44 | 5'25 | 5'05 | 5'22 | |
| 12 | 5'18 | 5'09 | 4'44 | 5'37 | 5'52 | 5'23 | 5'34 |
| 13 | 5'22 | 4'36 | 5'25 | 5'36 | 4'47 | 5'20 🆕 |
⬅️ Never do a "I wonder what happened to..." search :: Still can't remember what that todo item was ➡️
Paulʼs blog - I live near Folkestone, Kent. Wednesday and father to 2, I'm a full stack web developr, and I do javascript / node, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy stuff, history, genealogy, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
🏷 exercise 🏷 running 🏷 5k 🏷 step count 🏷 runuary
Yep, deliberately unstyled.