🚶 20127 steps
🏃 12:21 Camden Running - lunch run at work, runuary 1 day 17 5.5K, 5'19/K
🚶 17:09 Camden Walking 15'24
These are my average kilometre running times during January since Iʼve been doing Runuary 1. This week only.
| date | ʼ19 | ʼ20 | ʼ21 | ʼ22 | ʼ23 | ʼ24 | 2025 |
|---|---|---|---|---|---|---|---|
| 10 | 4'50 | 4'34 | 5'42 | 5'52 | 5'16 | 5'13 | |
| 11 | 4'20 | 4'42 | 5'44 | 5'25 | 5'05 | 5'22 | |
| 12 | 5'18 | 5'09 | 4'44 | 5'37 | 5'52 | 5'23 | 5'34 |
| 13 | 5'22 | 4'36 | 5'25 | 5'36 | 4'47 | 5'20 | |
| 14 | 4'52 | 4'45 | 5'35 | 5'05 | 5'03 | 5'38 | |
| 15 | 4'32 | 4'41 | 4'35 | 5'37 | 4'59 | 5'04 | |
| 16 | 4'41 | 4'52 | 5'28 | 5'35 | 5'18 | 5'19 🆕 |
Paulʼs blog - I live near Folkestone, Kent. Wednesday and father to 2, I'm a full stack web developr, and I do javascript / node, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy stuff, history, genealogy, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
Yep, deliberately unstyled.